NPN : 80104567
Unit of Measure above: Each 5.4g scoop
Non-Medicinal Ingredients:
Ingredient | Amount | |||||||
---|---|---|---|---|---|---|---|---|
Vitamins | ||||||||
Beta-Carotene | 600 mcg/1000IU | |||||||
Vitamin C (ascorbic acid) | 125 mg | |||||||
Vitamin D3 (cholecalciferol) | 25 mcg/1000 IU | |||||||
Mixed tocopherol concentrate | 50 mg | |||||||
Vitamin K2 (menaquinone-7, K2VITAL®) | 80 mcg | |||||||
Vitamin B1 (thiamine HCL) | 25 mg | |||||||
Vitamin B2 (riboflavin-5-phosphate) | 10 mg | |||||||
Vitamin B3 (inositol hexanicotinate) | 50 mg | |||||||
Vitamin B5 (Pantesin®) | 50 mg | |||||||
Vitamin B6 (pyridoxal-5-phosphate) | 40 mg | |||||||
Vitamin B12 (methylcobalamin) | 800 mcg | |||||||
Folate (L-5-methyltetrahydrofolate) | 400 mcg | |||||||
Biotin | 500 mcg | |||||||
Inositol (inositol hexanicotinate) | 12 mg | |||||||
Choline (VitaCholine™ choline L(+) bitartrate) | 50 mg | |||||||
Minerals | ||||||||
Calcium (Albion™ calcium bis-glycinate chelate, Albion™ di-calcium malate) | 100 mg | |||||||
Magnesium (Albion™ di-magnesium malate, Albion™ magnesium bis-glycinate chelate ) | 100 mg | |||||||
Zinc (Albion™ zinc bis-glycinate chelate) | 15 mg | |||||||
Iron (Albion™ ferrous bis-glycinate chelate) | 3 mg | |||||||
Copper (Albion™ copper bis-glycinate chelate) | 900 mcg | |||||||
Selenium (Albion™ selenium glycinate) | 55 mcg | |||||||
Molybdenum (Albion™ molybdenum glycinate chelate) | 45 mcg | |||||||
Manganese (Albion™ manganese bis-glycinate chelate) | 2.3 mg | |||||||
Chromium (Albion™ chromium nicotinate glycinate chelate) | 120 mcg | |||||||
Boron (Albion™ Bororganic glycine) | 500 mcg | |||||||
|
Non-Medicinal Ingredients:
Purified water, acacia (Fibregum™), spirulina extract, beet root extract, glycine, medium chain triglycerides, microcrystalline cellulose, citric acid, dextrin, rice hull powder, sucrose (12mg from sugar beet), silica, corn starch, tricalcium phosphate, sodium carbonate, sodium carboxymethyl cellulose, stevia, xylitol, maltodextrin, natural blueberry flavour.